BACHELOR OF COMPUTER APPLICATIONS (BCA) PROGRAM
The basic objective of the programme is to open a channel of admission for computing courses for students, who have done the 10+2 and are interested in taking computing/IT as a career. After acquiring the Bachelor ‘s Degree (BCA_NEW) at IGNOU, there is further educational opportunity to go for an MCA_NEW at IGNOU or Master ‘s Programme at any other University/Institute. Also, after completing BCA_NEW Programme, a student should be able to get entry level job in the field of Information Technology or ITES.
ADMISSION
Admission to the Programme, BCA can be done twice a year per IGNOU schedule. Academic year is divided into two semesters which are January-to-June and July-to-December.
ELIGIBILITY
Any +2 graduate or its equivalent is eligible to study this programme.
PROGRAM DETAILS: Credits/Lab/Structure
Total number of courses is 32 and total number of credits is 120. Each credit is worth 30 hours. 70% attendance is compulsory for each lab course. Every student should prepare lab record for each lab course.
Semester I
SN | Course Code | Course Title | Credits |
1 | BEVAE-181 | Environmental Studies | 4 |
2 | BEGLA-136 | English at Work Place | 6 |
3 | BCS-011 | Computer Basics and PC Software | 4 |
4 | BCS-012 | Basic Mathematics | 4 |
5 | BCSL-013 | Computer Basics and PC Software Lab | 2 |
Total | 20 |
Semester II
SN | Course Code | Course Title | Credits |
1 | FEG-02 | Foundation Course in English – 2 | 4 |
2 | MCS-202 | Computer Organization | 4 |
3 | MCS-203 | Operating Systems | 4 |
4 | MCSL-204 | WINDOWS and LINUX Lab | 2 |
5 | MCS-201 | Programming in C and Python | 4 |
6 | MCSL-205 | C and Python Lab | 2 |
Total | 20 |
Semester III
SN | Course Code | Course Title | Credits |
1 | MCS-208 | Data Structures and Algorithms | 4 |
2 | MCSL-209 | Data Structures and Algorithms Lab | 2 |
3 | MCS-207 | Database Management Systems | 4 |
4 | BCS-031 | Programming in C++ | 4 |
5 | *BCSL-135 | DBMS and C++ Lab | 2 |
6 | BCS-040 | Statistical Techniques | 4 |
Total | 20 |
Semester IV
SN | Course Code | Course Title | Credits |
1 | Mcs-206 | Object Oriented Programming using Java | 4 |
2 | *BCL-146 | Object Oriented Programming using Java Lab | 2 |
3 | BCS-053 | Web Programming | 2 |
4 | *BCSL-147 | Web Programming Lab | 2 |
5 | BCS-041 | Fundamentals of Computer Networks | 4 |
6 | Bcoc-131 | Financial Accounting | 6 |
Total | 20 |
Semester V
SN | Course Code | Course Title | Credits |
1 | BCS-051 | Introduction to Software Engineering | 4 |
2 | BCS-042 | Introduction to Algorithm Design | 2 |
3 | *BCSL-159 | Introduction to Algorithm Design Lab | 2 |
4 | BCOS-184 | E-Commerce | 4 |
5 | MSEI-023 | Cyber Security | 4 |
6 | BECS-184 | Data Analysis | 4 |
Total | 20 |
Semester VI
SN | Course Code | Course Title | Credits |
1 | BCOS-185 | Entrepreneurship | 4 |
2 | MSEI-027 | Digital Forensics | 4 |
3 | *BCSP-165 | Project | 12 |
Total | 20 |
EXAMINATIONS AND EVALUATION SYSTEM
IGNOU Exams are held twice every year in the months of June and December. Examinations are conducted by through NIT under the supervision of IGNOU.
The evaluation system of the IGNOU programs is based on two components.
a) Assignments (weightage: 25%):
There is a system of continuous evaluation of IGNOU programs in the form of assignments. The assignments are compulsory and there is one assignment per course in every semester.
b) Term-End Examination (weightage: 75%):
Term-end exams will be held twice every year in the months of June and December. The students are at the liberty to appear in any of the examinations conducted by the University during the year.
REQUIREMENTS FOR ADMISSION:
1. Two self -attested copies of each of the following documents*
a) Transcript/Pass and Character Certificates of
- SLC/ grade 10
- Intermediate /+2
2. Photographs (Recent)
i. 45 mm X 35 mm - 1 copy
ii. 30 mm X 40 mm - 3 copies
3. Three self-attested copies of:
i. Citizenship/ passports
*Candidates are required to bring their original certificates in time of submitting their application forms.